Tohatsu 30 and 25 2-strokes have a well-earned reputation for incredible power and unprecedented reliability, all at manageable weights. Because of these factors, these three models are among the top choices of commercial fishermen all over the world - and pleasure boaters as well.
Cylinders | 2 |
Power | 25.00 HP / 18.39 KW |
Capacity | 429 |
Bore and stroke | 68 x 59 |
Max. Speed range | 5000-6000 |
Starter system | manual or electric |
Control systen | Twist grip type or remote control |
Gear ratio | 1.92 |
Propeller Selection area | - |
Water level | 15",20",25" |
Fuel | unleaded gasoline |
Recommended Oil | Oil for Tohatsu two stroke outboards (TCW-3) |
Fuel tank | 25L |
Weight | 56.50 kg |
Alternator power | 12V, 80W, 7A |
TOSC compatibility* | - |
All TOHATSU Four Strokes meet EU emission standards |
Type | S/L | EPS | /L |
---|---|---|---|
Electric Starter | - | • | |
Manual Starter | • | • | |
Engine Stop Switch Lanyard | • | • | |
Alternator | • | • | |
Rectifier | o | • | |
Oil Pre-Mixing | • | • | |
Transom | 15/20 | 15/20 | |
Propeller Selection area | • | • | |
Analog Tachometer | o | o | |
Analog Trim Meter | - | - | |
Rmote Control Box | - | • | |
25L Plastic Fuel Tank | • | • | |
Tool Kit | • | • | |
Emergency Starter Rope | • | • | |
Spare Spark Plugs | • | • | |
Owners Manual | • | • | |
Standard • Optional o |